House Cladding
House Cladding Newcastle, Hunter Valley & Lake Macquarie
Walker Home Improvements utilize Duratuff Vinyl Cladding for Cladding of House Walls, Gables and Eves, which provides a Maintenance Free Insulated Vinyl Cladding Impact Resistant Solution. Available in a range of profiles, choose from 8 Standard colors or 5 vibrant options from the Colorscapes collection.
All our cladding is UV-resistant. It resists fading and staining, according to industry standards, using a protective top coat and color-fast thermoplastic.
Duratuff select uses a unique locking system that guarantees total weather protection. The full protective, CFC-Free solid foam insulation is built into the cladding, ensuring you are:
- Warm in Winter
- Cool in summer, and that
- Surrounding noise is kept to a comfortable level.
Contact us online here or call us on 02 4953 3133
Walker Home Improvements Service Area`s (Click to expand)
Newcastle Service Area`s (+)
Adamstown Heights NSW 2289 | Adamstown NSW 2289 | Bar Beach NSW 2300 | Beresfield NSW 2322 | Birmingham Gardens NSW 2287 |
Black Hill NSW 2322 | Broadmeadow NSW 2292 | Callaghan NSW 2308 | Carrington NSW 2294 | Cooks Hill NSW 2300 |
Elermore Vale NSW 2287 | Fletcher NSW 2287 | Georgetown NSW 2298 | Hamilton East NSW 2303 | Hamilton North 2292 |
Hamilton South NSW 2303 | Hamilton NSW 2303 | Hexham NSW 2322 | The Hill NSW 2300 | Islington NSW 2296 |
Jesmond NSW 2299 | The Junction NSW 2291 | Kooragang NSW 2304 | Kotara NSW 2289 | Lambton NSW 2299 |
Lenaghan NSW 2322 | Maryland NSW 2287 | Maryville NSW 2293 | Mayfield East NSW 2304 | Mayfield North NSW 2304 |
Mayfielt West NSW 2304 | Mayfield NSW 2304 | Merewether Heights NSW 2291 | Merewether NSW 2291 | Minmi NSW 2287 |
New Lambton Heights NSW 2305 | New Lambton NSW 2305 | Newcastle East NSW 2300 | Newcastle West NSW 2302 | Newcastle NSW 2300 |
North Lambton NSW 2299 | Rankin Park NSW 2287 | Sandgate NSW 2304 | Shortland NSW 2307 | Stockton NSW 2295 |
Tarro NSW 2322 | Tighes Hill NSW 2297 | Wallsend NSW 2287 | Warabrook NSW 2304 | Waratah West NSW 2298 |
Waratah NSW 2298 | Wickham NSW 2293 |
Lake Macquarie Service Area`s (+)
Adamstown Heights NSW 2289 | Arcadia Vale NSW 2283 | Argenton NSW 2284 | Awaba NSW 2283 | Balcolyn NSW 2264 |
Blamoral NSW 2283 | Barnsley NSW 2278 | Belmont North NSW 2280 | Belmont South NSW 2280 | Belmont NSW 2280 |
Bennets Green NSW 2290 | Blackalls Park NSW 2283 | Blacksmiths NSW 2281 | Bolton Point NSW 2283 | Bonnells Bay NSW 2264 |
Boolaroo NSW 2284 | Booragul NSW 2284 | Brightwaters NSW 22964 | Buttaba NSW 2283 | Cameron Park NSW 2285 |
Cams Wharf NSW 2281 | Cardiff Heights NSW 2285 | Cardiff NSW 2285 | Carey Bay NSW 2283 | Catherine Hill Bay NSW 2281 |
Caves Beach NSW 2281 | Charlestown NSW 2290 | Coal Point NSW 2283 | Cooranbong NSW 2265 | Coudace Bay NSW 2280 |
Dora Creek NSW 2264 | Dudley NSW 2290 | Edgeworth NSW 2285 | Eleebana NSW 2282 | Eraring NSW 2264 |
Fassifern NSW 2283 | Fennell Bay NSW 2283 | Fishing Point NSW 2283 | Floraville NSW 2280 | Freemans Waterhole NSW 2323 |
Garden Suburb NSW 2289 | Gateshead NSW 2290 | Glendale NSW 2285 | Highfields NSW 2289 | Hillsborough NSW 2290 |
Holmesville NSW 2286 | Jewells NSW 2280 | Kahibah NSW 2290 | Kilaben NSW 2283 | Killingworth NSW 2278 |
Kotara South NSW 2289 | Lakelands NSW 2282 | Little Pelican NSW 2281 | Macquarie Hills NSW 2285 | Mandalong NSW 2264 |
Marks Point NSW 2280 | Marmong Point NSW 2284 | Martinsville NSW 2265 | Mirrabooka NSW 2264 | Morisset Park NSW 2264 |
Morisset NSW 2264 | Mount Hutton NSW 2290 | Myuna Bay NSW 2264 | New Lambton Heights NSW 2305 | Nords Wharf NSW 2281 |
Pelican NSW 2281 | Pinny Beach NSW 2281 | Rankin Park NSW 2287 | Rathmines NSW 2283 | Redhead NSW 2290 |
Ryhope NSW 2283 | Seahamtpon NSW 2286 | Silverwater NSW (Lake Macquarie) 2264 | Speers Point NSW 2284 | Sunshine NSW 2264 |
Swansea Heads NSW 2281 | Swansea NSW 2281 | Teralba NSW 2284 | Tingira Heights NSW 2290 | Toronto NSW 2283 |
Valentine NSW 2280 | Wakefield NSW 2278 | Wangi Wangi NSW 2267 | Warners Bay NSW 2282 | West Wallsend NSW 2286 |
Whitebridge NSW 2290 | Windale NSW 2306 | Windermere Park NSW 2264 | Woodrising NSW 2284 | Wyee Point NSW 2259 |
Wyee NSW 2259 | Yarrawonga Park NSW 2264 |
Port Stephens/Maitland/Hunter Service Area`s (+)
Port Stephens Areas | ||||
Anna Bay NSW 2316 | Balickera NSW 2324 | Boat Harbour NSW 2316 | Bobs Farm NSW 2316 | Brandy Hill NSW 2324 |
Campvale NSW 2318 | Corlette NSW 2315 | Eagleton NSW 2324 | East Seaham NSW 2324 | Ferodale NSW 2318 |
Fingal Bay NSW 2315 | Fishermans Bay NSW 2316 | Fullerton Cove NSW 2318 | Gan Gan NSW | Heatherbrae NSW 2324 |
Karuah NSW 2324 | Lemon Tree Passage NSW 2319 | Limeburners Creek NSW 2324 | Mallabula NSW 2319 | Medowie NSW 2318 |
Millers Forest NSW 2324 | Nelson Bay NSW 2315 | Nelsons Plains NSW 2324 | North Arm Cove NSW 2324 | One Mile NSW 2316 |
Osterley NSW 2324 | Oyster Cove NSW 2318 | Raymond Terrace NSW 2324 | Raymond Terrace East NSW 2324 | Salamander Bay NSW 2317 |
Salt Ash NSW 2318 | Seaham NSW 2324 | Shoal Bay NSW 2315 | Soldiers Point NSW 2317 | Tahlee NSW 2324 |
Tanilba Bay NSW 2319 | Taylors Beach NSW 2316 | Tilligerry Creek NSW 2319 | Twelve Mile Creek NSW 2324 | Williamtown NSW 2318 |
Maitland Areas | ||||
Aberglasslyn NSW 2320 | Allandale NSW 2321 | Ashtonfield NSW 2323 | Bishops Bridge NSW 2326 | Bolwarra Heights NSW 2320 |
Buchanan NSW 2323 | Chrisholm NSW 2322 | East Maitland NSW 2323 | Farley NSW 2320 | Gillieston Heights NSW 2321 |
Gosforth NSW 2320 | Greenhills NSW 2323 | Greta NSW 2334 | Horseshoe Bend NSW 2320 | Largs NSW 2320 |
Lochinvar NSW 2321 | Lorn NSW 2320 | Luskintyre NSW 2321 | Maitland NSW 2320 | Metford NSW 2323 |
Morpeth NSW 2321 | Oswald NSW 2321 | Rutherford NSW 2320 | South Maitland NSW 2320 | Telarah NSW 2320 |
Tenambit NSW 2323 | Thornton NSW 2322 | Tocal NSW 2421 | Windella NSW 2320 | Windermere NSW 2321 |
Woodberry NSW 2322 | Woodville NSW 2321 | |||
Hunter Areas | ||||
Belford NSW 2335 | Branxton NSW 2335 | Broke NSW 2330 | Camberwell NSW 2330 | Jerry`s Plains NSW 2300 |
Milbrodale NSW 2300 | North Rothbury NSW 2335 | Rothbury NSW 2320 | Singleton NSW 2330 |